Model Number | Spec Sheet | Description |
---|---|---|
SWS1212TR-16/4 | 12" x 12" snap-n-slide with ticket rail. 45 lbs. weight capacity. | |
SWS1218TR-16/4 | 12" x 18" snap-n-slide with ticket rail. 68 lbs. weight capacity. | |
SWS1224TR-16/4 | 12" x 24" snap-n-slide with ticket rail. 90 lbs. weight capacity. | |
SWS1236TR-16/4 | 12" x 36" snap-n-slide with ticket rail. 135 lbs. weight capacity. | |
SWS1248TR-16/4 | 12" x 48" snap-n-slide with ticket rail. 180 lbs. weight capacity. | |
SWS1260TR-16/4 | 12" x 60" snap-n-slide with ticket rail. 225 lbs. weight capacity. | |
SWS1272TR-16/4 | 12" x 72" snap-n-slide with ticket rail. 270 lbs. weight capacity. | |
SWS1296TR-16/4 | 12" x 96" snap-n-slide with ticket rail. 360 lbs. weight capacity. |
Snap-n-Slide Wall Shelves with Ticket Rail
Brackets can be mounted to wall studs no wall backing required. Heavy gauge stainless steel construction. 1 1/2″ upturn on rear and ends of shelf. Front of shelf is flat and features tape-on ticket rails, which are supplied with tape and are to be attached in the field. Floating ball mechanism holds checks in place. No tools required to attach shelf to wall brackets.