Model Number | Spec Sheet | Description |
---|---|---|
UT2412STEB | 24" x 12" deluxe filler table rear upturn and 4 legs. | |
UT2415STEB | 24" x 15" deluxe filler table rear upturn and 4 legs. | |
UT2418STEB | 24" x 18" deluxe filler table rear upturn and 4 legs. | |
UT3012STEB | 30" x 12" deluxe filler table rear upturn and 4 legs. | |
UT3015STEB | 30" x 15" deluxe filler table rear upturn and 4 legs. | |
UT3018STEB | 30" x 18" deluxe filler table rear upturn and 4 legs. | |
UT3612STEB | 36" x 12" deluxe filler table rear upturn and 4 legs. | |
UT3615STEB | 36" x 15" deluxe filler table rear upturn and 4 legs. | |
UT3618STEB | 36" x 18" deluxe filler table rear upturn and 4 legs. |
Deluxe Filler Tables
Tabletop: 1 1/2″ 90 degree rear upturn with radius at intersection. 1 1/2″ diameter 180 degree rolled edge on front. Ends are turned down 90 degree providing for flush installations when required. 16 gauge type 304 polished stainless steel. Crossbracing: 1 1/4″ diameter: Heavy gauge type 304 stainless steel. Front-to-back and side-to-side. Aluminum castings join crossbraces, legs and rear brace. Legs: 1 5/8″ diameter: Patented uni-lok gusset system (patent #5,165,349): gussets are recessed into hat channel, reducing lateral movement. Heavy gauge stainless steel. Galvanized gussets. All 12″ and 15″ long tables feature stainless steel adjustable flanged feet. 18″ long Deluxe Series tables feature adjustable plastic bullet feet.