Model Number | Spec Sheet | Description |
---|---|---|
SWS1524-16/430-VMAR | 15" x 24" marine front edge, 16/430 stainless steel - snap-n-slide solid wall shelf. 90 lbs. weight capacity. | |
SWS1536-16/430-VMAR | 15" x 36" marine front edge, 16/430 stainless steel - snap-n-slide solid wall shelf. 135 lbs. weight capacity. | |
SWS1548-16/430-VMAR | 15" x 48" marine front edge, 16/430 stainless steel - snap-n-slide solid wall shelf. 180 lbs. weight capacity. | |
SWS1560-16/430-VMAR | 15" x 60" marine front edge, 16/430 stainless steel - snap-n-slide solid wall shelf. 225 lbs. weight capacity. | |
SWS1572-16/430-VMAR | 15" x 72" marine front edge, 16/430 stainless steel - snap-n-slide solid wall shelf. 270 lbs. weight capacity. |
16/430 Stainless Steel - Marine Front Edge - Snap-n-Slide Solid Wall Shelves
16 gauge 430 stainless steel construction. 1 1/2-inch upturn on rear and edges. V-marine front edge. 15 inches wide.